Computer workstations - screen position |
||||||||||||||||||||||||||||||||||||||||||||||||||
Where to place the computer monitor?
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| ® | Place the screen in a different position on four consecutive days, following the guide, in order to experience the advantages and disadvantages of the different screen positions. |
| ® | We suggest working for a full day with each screen placement, thought it may be unusual at first. |
| ® | Following your experience on these four days, on Day 5 you can place the screen at the position that is most comfortable for you. |
| Guide for the individually comfortable screen position |
||
| Day 1: | Screen high and near | |
| Place the monitor at eye level by putting it on a stand. Please look horizontally, but not upwards. Adjust the viewing distance from the eyes to the screen to about 50 cm. | ![]() |
|
| Day 2: | Screen low and near | |
| Place the monitor as low as possible and maintain the same viewing distance of 50 cm as on Day 1. Tilt the top of the monitor slightly backwards, e. g. by putting a plate under the monitor housing. | ![]() |
|
| Day 3: | Screen high and distant | |
| Place the monitor at eye level with the stand used on Day 1 and adjust a viewing distance of about 90 cm, e.g. by placing a small table behind your desk. | ![]() |
|
| Day 4: | Screen low and distant | |
| Place the screen as low as possible and tilt it as on Day 2, however the viewing distance should be about 90 cm as on Day 3. | ![]() |
|
| Day 5: | Adjustment of preferred screen position | |
| Only on this Day 5 place the screen at a position that is most comfortable for your vision, neck and back. | ||
Some hints before your begin:
| ® | Look vertically at the screen surface as if you wanted to see your face in a mirror. To do that, tilt the screen backward. The text characters on the screen should be about 4 mm high. |
| ® | To avoid musculo-skeletal complaints, you should sit as relaxed as possible. Adjust the height of the chair so that your knees and the elbows form right angles. Your feet should rest on the floor or on a foot rest; use the back-rest of the chair to support your back. |
| ® | If you are presbyopic or have near-vision glasses, you may not be able to use all screen positions. Try those screen positions where you have clear vision. |
| ® | Good room lighting is important for comfortable vision. Place the monitor in a way to avoid reflections of luminaires on the screen surface. |
| ® | In order to try out the different screen positions, you probably will have to move the furniture at your workplace. A stand under the monitor or a small table behind your desk may be helpful. Be always sure that the monitor is stable and safe. |
This guide is the result of the following scientific ergonomic research:
Jaschinski, W., Heuer, H. and Kylian, H.:
Preferred position of visual displays relative to the eyes: a field study of visual strain and individual differences. Ergonomics, 41, No. 7, 1034-1049 (1998).
Jaschinski, W., Heuer, H. and Kylian, H.:
A procedure to determine the individually comfortable position of visual displays relative to the eyes. Ergonomics, 42, No. 4, 535-549 (1999).
|
Created 1999 by Wolfgang Jaschinski
Last modified 13.01.2009 by Dietmar Gude |